AGPOM's General Liability Facility supports member needs with:
| $1,000,000 | Each Occurrence, Bodily Injury, Property Damage, Personal and Advertising Injury |
| $2,000,000 | General Aggregate, per location Bodily Injury, Property Damage, Personal and Advertising Injury |
| $1,000,000 | Products / Completed Operations Aggregate |
| $1,000,000 | Hired and Non-Owned Auto Liability |
| $50,000 | Fire Damage Legal Liability |
| $5,000 | Medical Payments |
| $1,000,000 | Employee Benefits Liability, each occurrence |
| $2,000,000 | Employee Benefits Liability, aggregate |
| $1,000,000 | Employers Liability - Stop Gap Coverage (Monopolistic States) |
| Options: | |
| $1,000,000 | Employment Practices Liability |
| $1,000,000 | Directors and Officers Liability |
Commercial General Liability using ISO GL 00 01 10 01 Occurrence Form