AGPOM's umbrella product supports the needs of members by offering competitive pricing while maintaining a substantial level of protection. By leveraging the group strength of our members, we are able to create consistent economies of scale that reduce premiums and improve coverage.
An outline of the primary umbrella product follows. Other options are available. Applications for the umbrella product are listed here:
| Company: | A XV Carriers |
| Coverage A: | Excess Follow Form Liability |
| Coverage B: | Umbrella Liability |
| Limits Available: | $5, $10, $15, $25, $50 & $100 Million |
| Self Insured Retention: | $10,000 (Coverage B Only); Option at $0 SIR |
| Highlights of Coverage: | Underlying Requirements: |
| Specified Named Insured Endorsement: | Same as Underlying GL |
| Follow Form General Liability: | $1,000,000 Per Occurrence $2,000,000 Per Aggregate |
| Follow Form Employee Benefits Liability: | $1,000,000 |
| Follow Form Automobile: | $1,000,000 Per Occurrence |
| Employers Liability: | $500,000/$500,000/$500,000 |
| Follow Form Liquor Law Liability: | $1,000,000 |
| Certified Acts/ Non Certified Terrorism: | $1,000,000 |
| Follow Form Products/Completed Operations: | $1,000,000 |
| Personal & Advertising Injury: | $1,000,000 |
| Professional Services Exclusion |
| Pollution Exclusion with Follow Form Hostile Fire and Building Equipment |
| Following Form Aggregate Per Location |
| Lead Exclusion - Coverage A & B |
| Care, Custody Or Control Exclusion |
| Construction Exclusion (does not apply to repair or maintenance) |
| Fungus Liability Exclusion |
| Certified Act of Terrorism Retained Amount Provisions -Coverage B |
| Exclusion: Violation of Statutes |
| Master Policy Term Endorsement |
| Silica Exclusion |
| Assault or Battery Follow Form |
| Abuse or Molestation Follow Form |